| Management number | 219135627 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219135627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
⚠️Caution #1: This liquid flask is not a toy. It is designed solely for holding water or other beverages.⚠️Caution #2: Choking hazard: This flask and its accessories contain small parts. Do not ingest or swallow any components.⚠️Caution #3: Filling this container with liquids hotter than 60°C (140°F) may create excessive internal pressure. Opening the lid or using the straw could result in burns from escaping hot vapor or liquid. Exercise extreme caution when using with hot beverages.⚠️Caution #4: This liquid flask is freezer-safe down to -20°C (-4°F). However, if freezing liquids inside the flask to create ice, ensure the lid is fully open to prevent damage from expansion. Irreversible harm to the flask may occur otherwise. We recommend adding pre-made ice cubes instead of freezing liquids directly in the flask.⚠️Caution #5: Do not microwave, place in an oven, or expose to open flames or other heat sources.
| Color | Birch Tree |
|---|---|
| Shape | Round |
| Theme | Sport |
| Capacity | 685 Milliliters |
| Brand Name | MYFOREST |
| Model Name | Birch Tree |
| Unit Count | 1.0 Count |
| Bottle Type | Insulated Bottle |
| Item Weight | 365 Grams |
| Reusability | Reusable |
| Finish Types | Painted |
| Manufacturer | MYFOREST |
| Model Number | BS685.BIRCHTREE.251 |
| Material Type | Surgical-Grade Stainless Steel (Lining) |
| Container Type | Tube |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacture Year | 2026 |
| Material Type Free | Bisphenol A (BPA) Free, Bisphenol S (BPS) Free, Lead Free, Phthalate Free, Polyvinyl Chloride (PVC) Free |
| Additional Features | For Cold & Hot, Guzzle/Sip 2-in-1 Spout, Mud-Proof Spout Cover, No Plastic-Smell Liner |
| Included Components | Bottle Body, Lid (with dirt cover and handle), Seal Ring (backup, in a paper bag), Straw (detachable) |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.08"W x 9.13"H |
| Manufacturer Part Number | Birch Tree |
| Product Care Instructions | Away From Fire, Dishwasher Safe, Do NOT Microwave, Freezer Safe |
| Specific Uses For Product | Cold Water, Hot Water |
| Recommended Uses For Product | Fitness, Gym, Home, Office, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form