| Management number | 218829285 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218829285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | heart |
| Impedance | 22 Ohms |
| Brand Name | Holiper |
| Model Name | H40 usb c black |
| Style Name | USB C |
| Unit Count | 1.0 Count |
| Sensitivity | 112 dB |
| Control Type | Button Control |
| Manufacturer | Holiper |
| Model Number | H40 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation, Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | USB C |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Gaming, Office Meetings, Studio |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Portable Media Player, Tablets |
| Frequency Response | 40 KHz |
| Additional Features | Detachable Cable, Microphone Included, Noise Isolation, Surround Sound, Sweatproof |
| Warranty Description | 1 year warranty. |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB C and QDC connector, detachable OFC oxygen-free copper cable |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Travel, Entertainment, Gaming, Fitness, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form